Capture Software | Multi-image display with dynamic zooming gives you fast and easy verification Auto Rotation supports landscape scanning to maximize throughput Auto Blank Page Deletion (during scanning or post-processing) reduces the need to presort Capture Software offers simultaneous color and bitonal output from color scanners Image manipulation and editing lets you rescan, rotate, reorder, and delete pages An array of batch output formats for int... More Information View Software Brochure |
Capture Software Lite | Take Control of Your Scanning Power Here's a powerful, easy-to-use production scanning application for electronic capture of documents from high-speed scanners. It's ideal for front-end content and document scanning applications; imaging, forms processing and workflow applications; and as a standalone application. It manages scanning, indexing and batching -- simplex and duplex, color and bitonal. You can easily export batches to many popular applications (such as scan-to... More Information View Software Brochure |
CAR Interface Software | Direct Searches can be initiated from a retrieval workstation for consolidated entry, retrieval, and fulfillment by an operator using a single Individual and batch downloads of image addresses with CAR commands can be sent to the microimage scanner from the CAR system to minimize errors due to miskeyed data; the operator simply follows "load roll ##" prompts as the workstation performs automatic frame searches. Printing to local printer, network printer, or file acc... More Information View Software Brochure |
i7300 Scanner Application Software | A postive change in on-screen viewing: Traditional microfilm readers displayed small negative-appearing images. KODAK i7300 Scanner Application Software displays high-quality postiive-appearing images (bitonal to full grayscale). That makes viewing more comfortable and productive. Real time image control: Operators can adjust image contrast and brightness during scanning, saving time and avoiding costly re-scans. Review images easily: For reviewing documents, indexi... More Information View Software Brochure |
i9600 Application Software Kit | Streamline your Reference Archive workflow The KODAK i9600 Series Application Software Kit makes the process of writing scanned or stored documents to Reference Archive Media more efficient and easier to manage. The tools included in the i9600 Application Software Kit allow you to quickly and easily build your Reference Archive. The kit consists of Electronic Microimager Software, i9600 Application Software, and a Software Value Pack. Secure incoming informatio... More Information View Software Brochure |
Image Server Software | Expand your output options to the network and beyond: Accelerate your productivity even more by creating your own retrieval network. KODAK Image Server Software works with our Application Software to integrate IMAGELINK Digital Workstations, Intelligent Microimage Scanners, and i7300 Scanners. With it, they feed into one central server for a full range of routing options and output. The Software also: - Accepts CAR commands. The application automatically accepts and stor... More Information View Software Brochure |
POWERFILM Application Software | POWERFILM Application Software combines a user-friendly interface with a wide range of output, indexing, retrieval and distribution tools. It’s specially designed for batch scanning and digitization of all film formats. What’s more, it’s also designed for document reconstruction, roll conversion, and CD creation using the included CD Publish/CD Retrieve application. Here are just some of the ways it can make you more productive. Create CDs Build a database of ... More Information View Software Brochure |


